Sindbad~EG File Manager
Current Path : /proc/ |
|
Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 5.4.0-1109-azure #115~18.04.1-Ubuntu
ktime : 4509506292.196990
sched_clk : 4509174412.597600
cpu_clk : 4509506389.647743
jiffies : 5422268727
sched_clock_stable() : 0
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2095.171 MHz
.nr_running : 2
.nr_switches : 1058114902
.nr_load_updates : 0
.nr_uninterruptible : -22287
.next_balance : 5422.268754
.curr->pid : 16190
.clock : 4509506387.958143
.clock_task : 4509506387.958143
.avg_idle : 6085902
.max_idle_balance_cost : 3267239
cfs_rq[0]:/system.slice/php7.2-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 685825685.416202
.min_vruntime : 685825685.416202
.max_vruntime : 685825685.416202
.spread : 0.000000
.spread0 : -2104302831.258472
.nr_spread_over : 0
.nr_running : 2
.load : 2097152
.runnable_weight : 2097152
.load_avg : 1112
.runnable_load_avg : 1024
.util_avg : 1019
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1121
.tg_load_avg : 4211
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509506387.940743
.se->vruntime : 2532060970.829830
.se->sum_exec_runtime : 722303092.554299
.se->load.weight : 417961
.se->runnable_weight : 417961
.se->avg.load_avg : 410
.se->avg.util_avg : 1029
.se->avg.runnable_load_avg : 410
cfs_rq[0]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 36553352.758601
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2753575163.916073
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 95
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509506260.229034
.se->vruntime : 2532060475.852404
.se->sum_exec_runtime : 45952349.206415
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/omid.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2016121.210712
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2788112395.463962
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509506310.248480
.se->vruntime : 2532060672.398307
.se->sum_exec_runtime : 2705500.706324
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/nginx.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3692502.150113
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2786436014.524561
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 14
.runnable_load_avg : 0
.util_avg : 10
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 14
.tg_load_avg : 14
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509506387.940743
.se->vruntime : 2532060961.935619
.se->sum_exec_runtime : 3715878.574988
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 18
.se->avg.util_avg : 10
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/omsagent-e60386b6-d34f-46e3-99f5-ecf739782fb8.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 8198645.620943
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2781929871.053731
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 141
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509505798.736938
.se->vruntime : 2532058672.813592
.se->sum_exec_runtime : 3645714.455862
.se->load.weight : 408094
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/accounts-daemon.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 27144.961512
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2790101371.713162
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509506099.629979
.se->vruntime : 2532059838.336082
.se->sum_exec_runtime : 27146.004919
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/mdsd-lde.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3078207.707096
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2787050308.967578
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509506310.264380
.se->vruntime : 2532060672.382122
.se->sum_exec_runtime : 2158106.438021
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2532060970.829830
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -258067545.844844
.nr_spread_over : 0
.nr_running : 1
.load : 417961
.runnable_weight : 417961
.load_avg : 429
.runnable_load_avg : 410
.util_avg : 1039
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 292
.tg_load_avg : 1119
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509506387.940743
.se->vruntime : 2790128516.674674
.se->sum_exec_runtime : 782171356.081458
.se->load.weight : 354204
.se->runnable_weight : 338516
.se->avg.load_avg : 350
.se->avg.util_avg : 1039
.se->avg.runnable_load_avg : 334
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2790128516.674674
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 354204
.runnable_weight : 338516
.load_avg : 351
.runnable_load_avg : 334
.util_avg : 1040
.util_est_enqueued : 50
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 13.987241 2 100 0.000000 0.005300 0.000000 0 0 /
I rcu_par_gp 4 15.987725 2 100 0.000000 0.002600 0.000000 0 0 /
I kworker/0:0H 6 342.311093 4 100 0.000000 0.023000 0.000000 0 0 /
S ksoftirqd/0 9 2790128507.430660 6883456 120 0.000000 296661.150882 0.000000 0 0 /
I rcu_sched 10 2790127109.483888 132673333 120 0.000000 2458322.078720 0.000000 0 0 /
S migration/0 11 0.000000 1280632 0 0.000000 23464.641725 0.000000 0 0 /
S cpuhp/0 13 3623.542552 10 120 0.000000 0.281600 0.000000 0 0 /
S kauditd 32 310972708.866414 36 120 0.000000 5.780752 0.000000 0 0 /
I kblockd 86 204.202047 2 100 0.000000 0.004200 0.000000 0 0 /
I tpm_dev_wq 88 213.212342 2 100 0.000000 0.010300 0.000000 0 0 /
I hv_vmbus_con 92 222.367237 2 100 0.000000 0.000000 0.000000 0 0 /
I nvme-wq 106 258.645342 2 100 0.000000 0.024600 0.000000 0 0 /
S scsi_eh_0 108 264.651815 2 120 0.000000 0.019600 0.000000 0 0 /
I nvme-reset-wq 111 273.727131 2 100 0.000000 0.015100 0.000000 0 0 /
I scsi_tmf_0 112 270.676523 2 100 0.000000 0.022200 0.000000 0 0 /
S scsi_eh_4 121 335.730201 6 120 0.000000 4.637700 0.000000 0 0 /
S scsi_eh_5 123 333.715301 4 120 0.000000 2.757100 0.000000 0 0 /
I kworker/0:1H 139 2790127295.221363 3735054 100 0.000000 54456.325926 0.000000 0 0 /
S jbd2/sdb1-8 365 2790127300.869166 10367210 120 0.000000 403462.119935 0.000000 0 0 /
I iscsi_eh 434 2420.883645 2 100 0.000000 0.022000 0.000000 0 0 /
I ib_nl_sa_wq 441 2436.037838 2 100 0.000000 0.026200 0.000000 0 0 /
S lvmetad 454 0.075224 15 120 0.000000 2.861000 0.000000 0 0 /system.slice/lvm2-lvmetad.service
S loop1 467 415057817.587711 27213 100 0.000000 1184.242885 0.000000 0 0 /
S loop5 475 341091522.418002 2018 100 0.000000 52.810961 0.000000 0 0 /
S hv_kvp_daemon 508 9354.150677 1803449 120 0.000000 46655.580564 0.000000 0 0 /system.slice/hv-kvp-daemon.service
Ssystemd-network 951 1928.626544 40256 120 0.000000 7028.229905 0.000000 0 0 /system.slice/systemd-networkd.service
S iscsid 1209 -6.502199 9 110 0.000000 1.891800 0.000000 0 0 /system.slice/iscsid.service
S gmain 1333 27144.961512 1261035 120 0.000000 104224.200419 0.000000 0 0 /system.slice/accounts-daemon.service
S rsyslogd 1252 86668.244712 5012923 120 0.000000 97790.390542 0.000000 0 0 /system.slice/rsyslog.service
S in:imklog 1356 85784.522165 12914 120 0.000000 729.125468 0.000000 0 0 /system.slice/rsyslog.service
S rs:main Q:Reg 1357 86677.193512 5090630 120 0.000000 197262.221000 0.000000 0 0 /system.slice/rsyslog.service
S irqbalance 1305 34779.806861 451752 120 0.000000 141741.413592 0.000000 0 0 /system.slice/irqbalance.service
S lxcfs 1378 3.268924 42 120 0.000000 5.576600 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 1543 4128.643159 78089 120 0.000000 5396.239350 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 24351 4131.870991 62752 120 0.000000 4370.812141 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 24352 4137.464760 63248 120 0.000000 4452.248885 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 24353 4135.957613 62916 120 0.000000 4304.102528 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 24355 4130.515077 62098 120 0.000000 4376.853397 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 26468 4128.889460 39497 120 0.000000 3144.720669 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 26471 4136.339495 39425 120 0.000000 2956.059295 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 26473 4137.493260 38383 120 0.000000 3145.440326 0.000000 0 0 /system.slice/lxcfs.service
S polkitd 1521 26.163085 823 120 0.000000 57.728253 0.000000 0 0 /system.slice/polkit.service
S gdbus 1558 26.002077 856 120 0.000000 106.655860 0.000000 0 0 /system.slice/polkit.service
S omiengine 1593 2016112.281812 16332136 120 0.000000 1445793.622338 0.000000 0 0 /system.slice/omid.service
S nginx 1618 3684961.499760 3742 120 0.000000 3621.294621 0.000000 0 0 /system.slice/nginx.service
S mysqld 1670 36553343.898001 10062229 120 0.000000 342769.799675 0.000000 0 0 /system.slice/mysql.service
S mysqld 1672 36553343.793101 9014208 120 0.000000 293988.105389 0.000000 0 0 /system.slice/mysql.service
S mysqld 1673 36553343.795801 9014587 120 0.000000 294781.073368 0.000000 0 0 /system.slice/mysql.service
S mysqld 1676 36553343.824301 9568688 120 0.000000 293678.076268 0.000000 0 0 /system.slice/mysql.service
S mysqld 1679 36553343.940601 5816960 120 0.000000 574384.676357 0.000000 0 0 /system.slice/mysql.service
S mysqld 1728 36553343.984601 5772455 120 0.000000 384675.150416 0.000000 0 0 /system.slice/mysql.service
S mysqld 1729 36553343.810401 9636229 120 0.000000 1074889.820115 0.000000 0 0 /system.slice/mysql.service
S mysqld 1730 36553343.764001 4977291 120 0.000000 186311.444253 0.000000 0 0 /system.slice/mysql.service
S mysqld 1731 36553343.764101 4632079 120 0.000000 180468.562080 0.000000 0 0 /system.slice/mysql.service
S mysqld 1732 36553343.764901 5940998 120 0.000000 214585.249647 0.000000 0 0 /system.slice/mysql.service
S mysqld 1733 141.764346 709 120 0.000000 90.037200 0.000000 0 0 /system.slice/mysql.service
S mysqld 1734 36553319.480732 764257 120 0.000000 51746.193898 0.000000 0 0 /system.slice/mysql.service
S mysqld 1775 99.998655 2 120 0.000000 0.118800 0.000000 0 0 /system.slice/mysql.service
S mysqld 1776 108.989255 2 120 0.000000 0.031600 0.000000 0 0 /system.slice/mysql.service
Soms_common.rb:* 1880 8198636.656143 931398 120 0.000000 68703.947512 0.000000 0 0 /system.slice/omsagent-e60386b6-d34f-46e3-99f5-ecf739782fb8.service
Sin_agent_telem* 1957 8198637.895037 3347188 120 0.000000 479266.345073 0.000000 0 0 /system.slice/omsagent-e60386b6-d34f-46e3-99f5-ecf739782fb8.service
S in_exec.rb:146 2015 8198304.911090 52525 120 0.000000 5540.206671 0.000000 0 0 /system.slice/omsagent-e60386b6-d34f-46e3-99f5-ecf739782fb8.service
S omiagent 2009 2016112.248843 490177 120 0.000000 90331.541061 0.000000 0 0 /system.slice/omid.service
S omiagent 2031 2016121.210712 6918571 120 0.000000 5206330.489151 0.000000 0 0 /system.slice/omid.service
S omiagent 2032 2016112.241121 451310 120 0.000000 68384.436090 0.000000 0 0 /system.slice/omid.service
S omiagent 2291 2016008.532771 77881 120 0.000000 43085.872915 0.000000 0 0 /system.slice/omid.service
S mdsd 2227 3078184.088066 884152 120 0.000000 125753.786254 0.000000 0 0 /system.slice/mdsd-lde.service
S mdsd 2236 3078185.295719 984120 120 0.000000 137989.058958 0.000000 0 0 /system.slice/mdsd-lde.service
S mdsd 2266 3078199.008796 4504507 120 0.000000 164434.149872 0.000000 0 0 /system.slice/mdsd-lde.service
S (sd-pam) 15227 2.946702 1 120 0.000000 0.262200 0.000000 0 0 /user.slice
S bash 15251 204415.983187 4514 120 0.000000 2562.083440 0.000000 0 0 /user.slice
S sshd 32236 185.574543 27 120 0.000000 18.449430 0.000000 0 0 /system.slice/ssh.service
T scp 30075 82028.504182 4 120 0.000000 1.870287 0.000000 0 0 /user.slice
S loop7 28617 284926375.576570 326 100 0.000000 22.223720 0.000000 0 0 /
S snapd 26768 137.523243 205 120 0.000000 107.775082 0.000000 0 0 /system.slice/snapd.service
S python3 18160 1832332.991017 413319 120 0.000000 233853.998166 0.000000 0 0 /azure.slice/walinuxagent.service
S python3 18161 1832346.651407 150831 120 0.000000 124128.430950 0.000000 0 0 /azure.slice/walinuxagent.service
T chown 31994 103868.299758 16 120 0.000000 582.603647 0.000000 0 0 /user.slice
S jack_wait 13141 553097218.394760 2 120 0.000000 0.012900 0.000000 0 0 /system.slice/php7.2-fpm.service
S jack_wait 13144 553097221.358295 2 120 0.000000 0.013000 0.000000 0 0 /system.slice/php7.2-fpm.service
R jack_wait 11356 685825685.416202 2215486 120 0.000000 28313011.781390 0.000000 0 0 /system.slice/php7.2-fpm.service
I kworker/0:0 9128 2780347760.146679 19 120 0.000000 70.772409 0.000000 0 0 /
S nginx 11393 3692502.150113 42237 120 0.000000 36265.976337 0.000000 0 0 /system.slice/nginx.service
I kworker/0:1 13592 2790127659.356728 6735 120 0.000000 335.894464 0.000000 0 0 /
I kworker/u8:2 15024 2790114413.676022 3267 120 0.000000 148.505490 0.000000 0 0 /
I kworker/u8:1 15539 2790114450.073317 739 120 0.000000 16.672062 0.000000 0 0 /
S php-fpm7.2 16081 685825667.030556 3467 120 0.000000 6387.386521 0.000000 0 0 /system.slice/php7.2-fpm.service
>R php-fpm7.2 16190 685825676.433602 229 120 0.000000 422.360196 0.000000 0 0 /system.slice/php7.2-fpm.service
S php-fpm7.2 16194 685825648.928736 460 120 0.000000 892.032972 0.000000 0 0 /system.slice/php7.2-fpm.service
I kworker/u8:0 16230 2790127772.771227 17 120 0.000000 0.252300 0.000000 0 0 /
cpu#1, 2095.171 MHz
.nr_running : 1
.nr_switches : 1027145889
.nr_load_updates : 0
.nr_uninterruptible : 1705
.next_balance : 5422.268776
.curr->pid : 11357
.clock : 4509506389.581884
.clock_task : 4509506389.581884
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/azure.slice/walinuxagent.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1855448.501376
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2788273068.173298
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509505951.221563
.se->vruntime : 2035527.245076
.se->sum_exec_runtime : 1940972.699308
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/php7.2-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 683158453.093811
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2106970063.580863
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 1023
.runnable_load_avg : 1023
.util_avg : 1023
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1025
.tg_load_avg : 4211
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509506389.581884
.se->vruntime : 2508296491.251010
.se->sum_exec_runtime : 723774885.403160
.se->load.weight : 255045
.se->runnable_weight : 255045
.se->avg.load_avg : 248
.se->avg.util_avg : 1023
.se->avg.runnable_load_avg : 248
cfs_rq[1]:/system.slice/omsagent-e60386b6-d34f-46e3-99f5-ecf739782fb8.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 8207312.568606
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2781921204.106068
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 141
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509506279.626023
.se->vruntime : 2508296035.810805
.se->sum_exec_runtime : 3678410.525071
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 37363397.505897
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2752765119.168777
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 95
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509505884.656546
.se->vruntime : 2508294475.933404
.se->sum_exec_runtime : 46364026.054968
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2508296494.510948
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -281832022.163726
.nr_spread_over : 0
.nr_running : 1
.load : 255045
.runnable_weight : 255045
.load_avg : 248
.runnable_load_avg : 248
.util_avg : 1023
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 245
.tg_load_avg : 1119
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509506390.374584
.se->vruntime : 2787030926.873739
.se->sum_exec_runtime : 784313494.368029
.se->load.weight : 229635
.se->runnable_weight : 229635
.se->avg.load_avg : 223
.se->avg.util_avg : 1023
.se->avg.runnable_load_avg : 223
cfs_rq[1]:/azure.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2035527.245076
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2788092989.429598
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 4509505951.221563
.se->vruntime : 2787029024.816696
.se->sum_exec_runtime : 1940980.338038
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2787030926.873739
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -3097589.800935
.nr_spread_over : 0
.nr_running : 1
.load : 229635
.runnable_weight : 229635
.load_avg : 224
.runnable_load_avg : 223
.util_avg : 1023
.util_est_enqueued : 9
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S kthreadd 2 2787016717.435634 15916 120 0.000000 1023.803761 0.000000 0 0 /
I mm_percpu_wq 8 2180519371.285671 14 100 0.000000 0.110645 0.000000 0 0 /
S cpuhp/1 14 3016.815688 10 120 0.000000 0.227800 0.000000 0 0 /
S migration/1 15 0.000000 1283415 0 0.000000 22230.022798 0.000000 0 0 /
S ksoftirqd/1 16 2787030644.815125 6147979 120 0.000000 288086.501876 0.000000 0 0 /
I kworker/1:0H 18 1281.910725 5 100 0.000000 0.066100 0.000000 0 0 /
S oom_reaper 34 16.959214 2 120 0.000000 0.000000 0.000000 0 0 /
S ksmd 37 16.969414 2 125 0.000000 0.010200 0.000000 0 0 /
I kintegrityd 85 44.104499 2 100 0.000000 0.000000 0.000000 0 0 /
I ata_sff 89 44.105499 2 100 0.000000 0.001000 0.000000 0 0 /
I hv_pri_chan 93 53.105494 2 100 0.000000 0.000000 0.000000 0 0 /
S watchdogd 97 0.000000 2 0 0.000000 0.015300 0.000000 0 0 /
S kswapd0 101 342978696.257748 81283 120 0.000000 1393300.619472 0.000000 0 0 /
Secryptfs-kthrea 102 68.156987 2 120 0.000000 0.013700 0.000000 0 0 /
I nfit 105 77.199507 2 100 0.000000 0.044700 0.000000 0 0 /
S scsi_eh_1 110 83.225205 2 120 0.000000 0.025700 0.000000 0 0 /
S scsi_eh_2 114 89.197903 2 120 0.000000 0.015200 0.000000 0 0 /
S scsi_eh_3 116 95.241101 2 120 0.000000 0.021700 0.000000 0 0 /
I scsi_tmf_2 117 104.252409 2 100 0.000000 0.013400 0.000000 0 0 /
I nvme-delete-wq 118 113.262210 3 100 0.000000 0.020100 0.000000 0 0 /
I scsi_tmf_3 119 113.251903 2 100 0.000000 0.007400 0.000000 0 0 /
I kstrp 138 215.728090 2 100 0.000000 0.036100 0.000000 0 0 /
I kworker/1:1H 364 2786809334.441931 1041996 100 0.000000 11073.798100 0.000000 0 0 /
I ib-comp-wq 438 1413.678409 2 100 0.000000 0.042200 0.000000 0 0 /
S none 578 2786974836.264595 170721 120 0.000000 6180.554896 0.000000 0 0 /
S jbd2/sda1-8 1128 2786013054.680653 27 120 0.000000 0.968144 0.000000 0 0 /
Snetworkd-dispat 1186 8.985224 149 120 0.000000 98.204800 0.000000 0 0 /system.slice/networkd-dispatcher.service
S python3 1201 789578.610640 254 120 0.000000 205.432134 0.000000 0 0 /azure.slice/walinuxagent.service
S gmain 1318 3.890810 1 120 0.000000 0.030000 0.000000 0 0 /system.slice/irqbalance.service
S mysqld 1664 37363346.490074 3500508 120 0.000000 350948.958540 0.000000 0 0 /system.slice/mysql.service
S mysqld 1666 37.499227 1 120 0.000000 0.087600 0.000000 0 0 /system.slice/mysql.service
S mysqld 1727 37363388.538297 902144 120 0.000000 35538.705765 0.000000 0 0 /system.slice/mysql.service
S mysqld 1735 37363346.449752 902151 120 0.000000 36131.693826 0.000000 0 0 /system.slice/mysql.service
S mysqld 2057 37362967.710715 90837254 120 0.000000 29690093.987119 0.000000 0 0 /system.slice/mysql.service
S mysqld 2129 37363355.419752 91024923 120 0.000000 29736697.013248 0.000000 0 0 /system.slice/mysql.service
S mysqld 24092 37363116.153592 88631719 120 0.000000 28956295.026466 0.000000 0 0 /system.slice/mysql.service
Sin_dsc_monitor* 1925 8170781.012133 403 120 0.000000 42.052269 0.000000 0 0 /system.slice/omsagent-e60386b6-d34f-46e3-99f5-ecf739782fb8.service
Sin_syslog.rb:1* 1955 8207303.901906 9025101 120 0.000000 560960.954011 0.000000 0 0 /system.slice/omsagent-e60386b6-d34f-46e3-99f5-ecf739782fb8.service
S mdsd 2225 3087294.630633 766426 120 0.000000 111018.972453 0.000000 0 0 /system.slice/mdsd-lde.service
S mdsd 2226 3087294.624133 862917 120 0.000000 124097.909209 0.000000 0 0 /system.slice/mdsd-lde.service
