Sindbad~EG File Manager
CPU0 CPU1 CPU2 CPU3
0: 0 0 0 0 IO-APIC 2-edge timer
1: 0 9 0 0 IO-APIC 1-edge i8042
4: 0 0 0 399085 IO-APIC 4-edge ttyS0
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 3 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 IO-APIC 15-edge ata_piix
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 1 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 418806326 418827648 408153456 411376019 Rescheduling interrupts
CAL: 112183 112219 112235 113930 Function call interrupts
TLB: 0 0 0 0 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 14623 14623 14623 14623 Machine check polls
HYP: 79243232 62640605 62699231 61643751 Hypervisor callback interrupts
HRE: 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 307130793 288579752 287949411 282086517 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists