Which One is Right for You?
Quickscrum vs. ProofHub
Pricing |
5 $ /user/month |
99 $ /month |
No Cost on boarding training & hand holding for implementation | ||
Agile Transformation training & Consulting | ||
Dedicated 1:1 session for support | ||
Custom and Predefined solution with library | ||
Multiple projects report option | ||
Scrum, Kanban and hybrid can be followed in single package | ||
Can identify how many deliveries done and time taken | ||
Department wise categorization to improve productivity | ||
Roadmap, Ticket management, Features etc. | ||
Centralize board with Multiple Views | ||
Workitems and subitems in hierarchy | ||
Free enhanced version | ||
Cross project timesheet | ||
Space limit |
Unlimited |
100 GB |
Upgrade cost after 100 GB |